Zlata’ Palz Gorbi LOI 07/67766 | Baron spod Dumbiera SPKP 2664/02 | Gaius Dor SPKP 2313/96/20 | Omar z Krotkovskeho dvora CS CSHPK 1596/94 | Cesar od Pavliina CSHPK 675/88/90 |
Flota z Rosikova CSHPK 197/84/89 | ||||
Chasa Riskov dvor CSHPK 1670/94 | Binc Pohostinstvo Cs CSHPK 483/86/89 | |||
Asta Sinarikov dvor CSHPK 867/89 | ||||
Dia Kollarov dvor SPKP 2462/99/01 | Cesar z Krotkovskeho dvora CS SPKP 2093/99 | Omar z Krotkovskeho dvora CS CSHPK 1596/94 | ||
Maxa z Krotkovskeho dvora CSHPK 1472/94 | ||||
Eda Slnava CSHPK 1695/92/9 | Macek z Rosikova CS CSHPK 730/87 | |||
Chizma z Rosikova CS CSHPK 277/85 | ||||
Zlata’ Palz Amy VDH 00/116 0054 | Koro z Krotkovskeho dvora SPKP 2388/97 | Cesar od Pavlisina Cs CSHPK 675/88/90 | Rep z Pohranicni straze ESHPK 5/79 | |
Bruna z Banist’a CSHPK 188/84/86 | ||||
Maxa z Krotkovskeho dvora CSHPK 1472/95 | Orlik z Rosikova Cs CSHPK 770/88 | |||
Andy Seda eminence CSHPK 972/89/91 | ||||
Gerda z Rofa VDH 01/116 U 00 | Tambury z Rosikova CSHPK 1458/95 | Ars z Vel’kej Fatry CSHPK 968/89/91 | ||
Bona z edeho dolu CSHPK 968/89/91 | ||||
Eska z Rofa SPKP 2283/98 | Athos Chocholan CSHPK 1690/92 | |||
Unka z Rosikoa CSHPK 1745/92/9 | ||||
Ashanti Lupimax LOI 06/66967 | Grey Wolf zMolu Es CMKU 803/97 | Agar Reolup CMKU 559/95/97 | Amur z Dablova Kanonu CSHPK 35/93/95 | Atos Heol CSHPK 644/87/91 |
Aika Od Grandtnerov CSHPK 1619/92/96 | ||||
Bety Zeper CSHPK 1619/92/96 | Ariel Lobos Cs CSHPK 695/87/91 | |||
Exa Vopa Cs CSHPK 759/87/91 | ||||
Amalka od Bulizniku CMKU 233/94/97 | Abel z Molu Cs CSHPK 988/89/94 | Gar z Rosikova CSHPK 245/85/87 | ||
Asta z Tondova Cs ESHPK 443/86/90 | ||||
Asta Brevnovska stopa Cs CSHPK 1289/91/94 | Ben z Vlei Plani Cs CSHPK 626/87/91 | |||
Brita od Pavlina CSHPK 587/87/90 | ||||
Arimminum Ushakiran LOI 03/91969 | Aron Maly Bysterec SPKP 2509/99 | Milo Ruskov Dvor SKPK 2307/2000 | Omar z Krotkovskeho dvora Cs CSHPK 1596/94 | |
Asta Sinarikov dvor CSHPK 867/89 | ||||
Krasna Ruskov dvor SKPK 2307/2000 | Elbow Zo Sennej CSHPK 980/89/91 | |||
Flora Ruskov Dvor Cs CSHPK 860/87/92 | ||||
Ambra Vlei Nadije LOI 99/182266 | Hasso z Kladenske Zaoe Cs CMKU 244/94/97 | Alan Boevnovska stopa Cs CSHPK 1287/91/93 | ||
Alma z Kladenske zare Cs CSHPK 1090/90/91 | ||||
Cira Volani rodu LOI 00/56428 | Atos ze Sedeho dalu Cs ESHPK 958/89/96 | |||
Dyna ze Slivniku Cs CSHPK 1647/92/97 |
- Home
- News
- Chi Siamo
- Cucciolate
- Cucciolate programmate
- Cucciolate passate
- Tutti i cuccioli “Ezechielelupo”
- Cucciolata “A”
- Cucciolata “B”
- Cucciolata “C”
- Cucciolata “D”
- Cucciolata “E”
- Cucciolata “F”
- Cucciolata “G”
- Cucciolata “H”
- Cucciolata “I”
- Cucciolata “J”
- Cucciolata “K”
- Cucciolata “L”
- Cucciolata “M”
- Cucciolata “N”
- Cucciolata “O”
- Cucciolata “P”
- Cucciolata “Q”
- Cucciolata “R”
- Cani
- CLC
- Dove siamo
- Link
- Contatti
- Home
- News
- Chi Siamo
- Cucciolate
- Cucciolate programmate
- Cucciolate passate
- Tutti i cuccioli “Ezechielelupo”
- Cucciolata “A”
- Cucciolata “B”
- Cucciolata “C”
- Cucciolata “D”
- Cucciolata “E”
- Cucciolata “F”
- Cucciolata “G”
- Cucciolata “H”
- Cucciolata “I”
- Cucciolata “J”
- Cucciolata “K”
- Cucciolata “L”
- Cucciolata “M”
- Cucciolata “N”
- Cucciolata “O”
- Cucciolata “P”
- Cucciolata “Q”
- Cucciolata “R”
- Cani
- CLC
- Dove siamo
- Link
- Contatti